| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 19.9 °C at 12:21 | 12.5 °C at 04:34 |
| Pressure | 1019.1 mb at 00:24 | 1012.0 mb at 17:59 |
| Rainfall total | 0.0 mm | |
| Windspeed | 18.9 mph at 14:16 | |
| Wind gust | 35.2 mph at 09:39 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Yesterday | High | Low |
| Outdoor Temperature | 22.2 °C at 12:15 | 12.7 °C at 01:51 |
| Pressure | 1022.4 mb at 00:00 | 1018.8 mb at 23:58 |
| Rainfall yesterday | 0.0 mm | |
| Windspeed | 14.3 mph at 17:52 | |
| Wind gust | 28.7 mph at 12:33 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
Data last updated : 06/09/2010 18:44:22

