| Today | High | Low |
|---|---|---|
| Outdoor Temperature | 6.0 °C at 11:35 | -4.2 °C at 00:55 |
| Pressure | 1033.8 mb at 00:00 | 1015.9 mb at 14:39 |
| Rainfall total | 0.0 mm | |
| Windspeed | 15.4 mph at 09:38 | |
| Wind gust | 38.5 mph at 09:30 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
| Yesterday | High | Low |
| Outdoor Temperature | 3.9 °C at 15:19 | -10.0 °C at 07:51 |
| Pressure | 1040.2 mb at 00:00 | 1032.7 mb at 23:05 |
| Rainfall yesterday | 0.0 mm | |
| Windspeed | 12.7 mph at 12:31 | |
| Wind gust | 20.7 mph at 13:24 | |
| Rainfall rate per hour | 0.0 mm at 00:00 | |
Data last updated : 04/02/2012 18:15:03

