| Summary Data for 2009 | |||
|---|---|---|---|
| Temperature | |||
| Highest | 28.9 °C | 01 Jul 2009 11:56 | |
| Lowest | -17.2 °C | 09 Feb 2009 06:41 | |
| Average | 8.3 °C | ||
| Average High | 12.8 °C | ||
| Average Low | 4.1 °C | ||
| Rainfall | |||
| Total | 662.2 mm | ||
| Wettest Month | 125.1 mm (July) | ||
| Driest Month | 12.9 mm (January) | ||
| Rainy Days | 159 | ||
| Wind | |||
| Strongest Gust | 36.0 mph | ||
| Calm days | 20 | ||
Data is for 365 days, from 01 Jan 2009 to 31 Dec 2009

