| Summary Data for 2011 | |||
|---|---|---|---|
| Temperature | |||
| Highest | 27.6 °C | 03 Jun 2011 12:19 | |
| Lowest | -8.3 °C | 09 Jan 2011 07:59 | |
| Average | 9.1 °C | ||
| Average High | 13.3 °C | ||
| Average Low | 5 °C | ||
| Rainfall | |||
| Total | 724.2 mm | ||
| Wettest Month | 117.6 mm (August) | ||
| Driest Month | 24.3 mm (April) | ||
| Rainy Days | 142 | ||
| Wind | |||
| Strongest Gust | 83.1 mph | ||
| Calm days | 5 | ||
Data is for 365 days, from 01 Jan 2011 to 31 Dec 2011

